First Waterworks Contact List
Telephone: 608-661-6996
| MADISON | Phone | Cell Phone | Title | Hours | |
|---|---|---|---|---|---|
| John Lanier
(supports all locations) | 6649 | General Manager - WW | [email protected] | Office Hours 7AM-5PM | |
| Lawrence Pearson | 6618 | 608-316-0366 | Branch Manager | [email protected] | |
| Chris Mirwald
(supports all locations) | 715-225-9323 | Regional Sales Manager | [email protected] | ||
| Peter Drury | 6643 | Waterworks Warehouse Manager | [email protected] | ||
| James Blilie | 608-381-6430 | Municipal Outside Sales | [email protected] | ||
| Dylan Schulz | 608-866-0135 | Outside Sales | [email protected] | ||
| Joseph Schnell | 6628 | Customer Service 3 | [email protected] | ||
| Jeff McGee | 6629 | 608-223-6629 | Estimator/Customer Service | [email protected] | |
| Dan Dushack | 6616 | 608-223-6616 | Estimator | [email protected] | |
| WW Hunt Group | 6774 | • Yard Hours 6:30AM-5PM • UPS Cut-Off 3PM | |||
| Madison Main Loop | 608-222-7799 | ||||
| EAU CLAIRE | Phone | Cell Phone | Title | Hours | |
| Dee Dee Torkelson | 3624 | 715-896-1097 | Branch Manager | [email protected] | Office Hours 7AM-5PM |
| Jeff Ringle | 715-315-7484 | Outside Sales | [email protected] | ||
| Greg Larson | 4630 | 715-579-6783 | Estimator | [email protected] | |
| Ashley Wieland | 4633 | Estimator | [email protected] | ||
| Eau Claire Main Loop | 715-832-6638 | • Yard Hours 7AM-5PM • UPS Cut-Off 3PM | |||
| LA CROSSE | Phone | Cell Phone | Title | Hours | |
| Dee Dee Torkelson | 3624 | 715-896-1097 | Branch Manager | [email protected] | Office Hours 6AM-5PM |
| Dylan Schulz | 608-866-0135 | Outside Sales | [email protected] | ||
| Chaz Callan | 3671 | Customer Service 2 | [email protected] | ||
| Eric Doherty | 3612 | Estimator | [email protected] | ||
| La Crosse Main Loop | 608-784-3839 | • Yard Hours 7AM-5PM • UPS Cut-Off 3PM | |||
| OAK CREEK | Phone | Cell Phone | Title | Hours | |
| Michelle Edwards | 7616 | 262-422-2003 | Branch Manager | [email protected] | Office Hours 7AM-4PM |
| Jesse Jimenez | 262-336-5625 | Yard Supervisor | [email protected] | ||
| Josh Dresser | 414-331-8707 | Municipal Outside Sales | [email protected] | ||
| Kaila Macomber | 262-933-7703 | Estimator | [email protected] | ||
| Oak Creek Main Loop | 414-764-6900 | • Yard Hours 7AM-5PM • UPS Cut-Off 2PM | |||
| PLOVER | Phone | Cell Phone | Title | Hours | |
| Jeff Ringle | 715-315-7484 | Outside Sales | [email protected] |
Mobile/tablet users scroll table sideways to view all columns.